
Company
Profile
Home
Page--|--Costs & Benefits--|--Where to Find Us--|--Enquiries
Ulster
Factors Limited was established in 1969 as the first factoring
company in Ireland and over the years we have gained
the trust and
respect of our clients by giving a professional yet personal
service.
With almost thirty years experience behind us we understand
the needs of the business community. We know the market
in Northern Ireland, the Republic of Ireland and
Great Britain.
We
know what the client wants - a prompt, efficient and affordable
service with no red tape.
At Ulster Factors the client has direct access to the decision
makers in our company
when required. Ulster Factors is an independent company which
means that
the client can spread the sources of finance, a vital ingredient
in today's business environment.
|
|||
| Sales £10,000 per week on Monthly
Account. Assume 4 weeks equal to one month and Factors Prepayment 75% |
|||
| January | February | March | |
| Sales | 40,000 | 40,000 | 40,000 |
| Cash Due | ---------- | --------- | 40,000 |
| Cash Received | ----------- | --------- | -------- |
| Debtors | ---------- | 80,000 | 120,000 |
| The January sales of £40,000 are due for payment at the end of February, by which time the debtors are £80,000. For the purpose of this comparison we have assumed that the debtors take an extra month's credit beyond the due date. However, Ulster Factors would expect payment on the due date & request payment accordingly | |||
THE SOLUTION - ULSTER FACTORS |
|||
| January | February | March | |
| Sales | 40,000 | 40,000 | 40,000 |
| Cash Available (Cumulative) | 30,000 | 60,000 | 90,000 |
| Debtors (Assume Cash Drawn) | 10,000 | 20,000 | 30,000 |
| With Factoring 75% of each week's invoices is available on presentation of the invoices to Ulster Factors. The balance is available when your customer settles their account | |||
Home Page--|--Costs & Benefits--|--Where to Find Us--|--Enquiries
This page was created by A-Tec Business Systems. Last edited on Monday 09 November 1998